
127
FORM NO. 56042472
7765, 7760
INSTRUMENT PANEL CONNECTIONS
Item Ref. No. Qty Description
1^ 7-82-00026 1 Key Switch (K-SW)
2^ 8-82-00024 1 Horn, Push Button (H-PB)
3^ 8-64-00008 10 Circuit Breaker (15 AMP)
4^ 0795-186 1 Harness, Instrument Panel
5^ 8-48-00016 1 Voltmeter (VM)
6^ 8-48-05027 1 Gauge, Oil Pressure (OPG)
7^# 56478363 1 Gauge, Hour Meter (HM)
8^ 8-48-05028 1 Gauge, Water Temperature (WTG)
9^ 7-40-05028 2 Light, Rec High - Solution Low
10^ 8-82-00044 2 Switch, Main & Side Broom (SPST On/Off)
11^ 7-82-00019 3 Switch, SPST On/Off (L)
12^ 7-82-00020 2 Switch, SPDT On/On
13 8-82-00045 1 Switch, Glow Plug (Diesel Only)
14 2-00-03062 1 Screw, #10 - 24 x .625 THM
15^ 2-00-00519 2 Washer, #10 Lock Med. Helical Spring
16^ 2-00-00605 3 Nut, #10 - 24 Hex.
17 8-90-07357 2 Wire, WTG to FG (Gas & Diesel Only)
18 8-48-05032 1 Gauge, Fuel (Gas & Diesel Only)
19^ 8-64-05009 1 Relay
20^ 8-64-00012 3 Relay
21 2-00-03063 3 Screw, #10 - 24 x .750 THM
22 2-00-00466 1 Flat Washer, .833 x .250 x .031
23 8-82-00045 1 Switch, Shaker Motor (SM-SW)
24 2-00-04757 2 Hole Plug
25^ 2-00-04942 1 Hole Plug (Light SW)
26 7-11-04035 1 Kit, Low LP Indicator Light (LP Only)
27^ 2-00-03061 2 Screw, #10-24 x .50 THM
28^ 0795-111 1 Harness, Circuit Breaker
29^ 7-52-00080 1 Weldment, Instrument Panel
30^ 7-52-00081 1 Panel, Circuit Breaker Mount
31 2-00-02330 4 Nut, #10-32 Hex.
32 2-00-00512 5 Washer, #10 Int. (A-L only)
33^ 8-08-00748 1 Bracket, Relay
34^ 8-11-00044 10 Boot
35^ 8-18-00516 1 Decal, Control Top Instr Panel
36^ 8-18-00517 1 Decal, Control Top Instr Panel
37< 2-00-04896 2 Hole Plug
38^ 8-90-07434 2 Wire Assy.
^ = Used on all models
< = Used on MD models
# = Revised or new since last update
08-3
Comentários a estes Manuais